Frequency

 

Date - Time Frequency Call S-RST R-RST Propagation Mode Locator QRB QSL-S QSL-R Comments
2024-04-23 18:08 10368 SM7ECM 529 529 TR CW JO65PU 325     NAC APRIL 2024
2024-04-23 18:00 10368 OZ/DJ8MS 52S 519 RS CW JO75ID 420     NAC APRIL 2024
2024-04-23 17:36 10368 OZ1DLD 55 56 TR SSB JO45RL 86     NAC APRIL 2024
2024-04-23 17:33 10368 OZ2RNH 54 56 TR SSB JO46PW 165     NAC APRIL 2024
2024-04-23 17:28 10368 SM6VTZ 529 529 TR CW JO58UJ 379     NAC APRIL 2024
2024-04-23 17:20 10368 OZ9ZZ 54 55 TR SSB JO46OH 104     NAC APRIL 2024
2024-04-23 17:17 10368 OZ3VC 52 52 TR SSB JO55PL 200     NAC APRIL 2024
2024-04-19 18:53 10368 G4RFR -01 -06 EME Q65 IO90AS 860      
2024-04-18 19:33 10368 CT2GUR -13 -10 EME Q65 IM59ML 2192      
2024-04-18 19:21 10368 IZ4BFA -15 -09 EME Q65 JN54LP 1235      
2024-04-11 18:47 10368 CT2GUR -13 -12 EME Q65 IM59ML 2192      
2024-04-11 17:09 10368 VE4MA -13 -10 EME Q65 EN19LU 6410      
2024-04-11 11:50 10368 UR3VKC -17 -12 EME Q65 KN68NT 1851      
2024-04-11 11:42 10368 IZ2DJP -14 -11 EME Q65 JN55FO 1124      
2024-04-09 15:48 10368 K5DOG -19 -13 EME Q65 EM00WH 8202 E E  
2024-03-12 16:56 10368 G4HSK -21 -15 EME Q65 JO01FS 661      
2024-03-12 16:48 10368 PA3DZL -09 -02 EME Q65 JO21LS 475      
2024-02-27 19:20 10368 OZ2RNH 54 54 TR SSB JO46PW 165     NAC FEBRUARY 2024
2024-02-27 19:00 10368 OZ1DLD 56 57 TR SSB JO45RL 86     NAC FEBRUARY 2024
2024-02-27 18:53 10368 SM6VTZ 519 519 TR CW JO58UJ 379     NAC FEBRUARY 2024
[1/137]
 

Last update: 2018-10-10