WWL
Previous Home Up Next

 

24 GHz 10 GHz
Worked WWL's: 12
Worked WWL's: 77
WWL Call Date-Time
JO31 PA0BAT 2008-07-29 12:35
JO33 PI4GN 2011-10-02 12:08
JO43 DK1ZD/P 2008-07-06 08:39
JO44 DK1ZD/P 2007-04-14 17:43
JO45 OZ2OE/P 2004-04-16 18:10
JO46 OZ1CTZ 2005-03-29 07:25
JO54 DK1ZD/P 2005-07-03 08:47
JO55 OZ9FR 2004-07-04 10:10
JO56 OZ8AFC/P 2005-03-29 07:40
JO58 SM6HYG 2008-09-26 20:28
[1/2]
WWL Call Date-Time
EM13 W5LUA 2009-11-10 08:45
EN19 VE4MA 2009-12-04 03:57
IN97 F6APE 2009-05-25 07:43
IO81 M0GHZ 2004-12-09 19:12
IO82 G4PBP 2006-01-31 17:44
IO83 G4XUM 2004-09-07 20:10
IO85 GM4OGI 2001-05-13 18:30
IO86 GM4LBV 2001-05-11 19:21
IO91 G4BRK 2001-12-11 21:27
IO93 G0EWN 2004-12-09 21:18
[1/8]
5760 MHz 2320 MHz
Worked WWL´s: 32
Worked WWL´s: 69
WWL Call Date-Time
IO86 GM4LBV 2008-05-05 20:59
IO91 G8KQW 2008-05-08 07:51
IO93 G0EWN 2007-12-19 09:35
JN19 F6DWG/P 2009-05-25 18:32
JN59 DL7QY 2008-06-03 14:42
JO01 G4EAT 2008-09-26 19:04
JO02 G3XDY 2008-02-09 19:32
JO20 ON4IY 2007-12-20 13:22
JO21 PA3AWJ 2008-07-22 18:48
JO22 PA0EZ 2007-12-19 19:14
[1/4]
WWL Call Date-Time
IO75 GM4CXM 2011-03-22 21:03
IO82 G4PBP 2004-12-09 19:35
IO83 G4XUM 2004-09-07 20:03
IO85 GM0UHC 2007-05-02 14:34
IO86 GM4LBV 2004-09-07 18:47
IO87 GM3UAG 2008-05-07 20:56
IO91 G4BRK 2004-09-07 19:22
IO92 G4FEV 2004-12-09 16:35
IO93 G5B 2011-10-01 14:01
IO95 G8PNN 2005-06-28 21:16
[1/7]

1296 MHz

 
Worked WWL´s: 109
WWL Call Date-Time
IN78 F9OE 2006-01-30 23:08
IN88 F1ANH 2006-01-30 21:48
IN99 F8BRK 2004-07-29 17:49
IO70 G4ALY 2006-11-07 13:24
IO71 GW4DGU 2004-12-09 15:31
IO74 GI0PCU 2006-01-31 17:15
IO75 GM4CXM 2005-09-05 15:04
IO76 GM0USI/P 2010-10-19 19:47
IO81 G3FYX 2004-09-07 22:42
IO82 G4PBP 2009-08-19 21:11
[1/11]


Map of worked squares on 10 GHz

   

     

Last update: 2012-01-24